Home Newsletter Contact Us

WM Series Capacitors

GENERAL PURPOSE PULSE

The WM series of capacitors is designed for general purpose pulse applications in power supplies for lasers, flash tubes and other capacitor discharge circuits where moderate to long life is required. These designs have a proven record of outstanding performance in a wide variety of applications. Custom designs are available for requirements not covered by the standard ratings.

TYPE WM STANDARD RATINGS

�F PART
NUMBER
CASE
TYPE
HEIGHT C WEIGHT
INS MM LBS KG
2OOO Volts DC
25 2W505TN CT17 4.25 108 2.9 1.3
50 2W505TN CT17 6.88 175 4.7 2.2
100 2W365TN CT18 7.25 184 7.1 3.2
3500 Volts DC
3 4W039TN CT12 4.25 108 0.8 0.4
5 4W507TN CT02 4.25 111 1.2 0.6
10 4W508TN CT02 6.75 172 1.8 0.8
15 4W509TN CT17 4.25 108 2.8 1.3
25 4W042TN CT18 4.25 108 4.0 1.8
35 4W043TN CT17 6.88 175 4.7 2.2
50 4W044TN CT18 7.25 184 6.8 3.1
100 4W045TNP CT29 7.25 184 12.4 5.6
5,000 Volts DC
0.5 5W151TN CT12 3.75 95 0.7 0.3
10 5W510TN CT03 7.25 184 2.6 1.2
20 5W511TN CT17 6.88 175 4.6 2.1
32 6W470TN CT18 7.25 184 6.8 3.1
50 4W308TN CT18 10.50 267 10.0 4.6
100 5W165TNP CN30 7.25 184 22.0 10.0
7,500 Volts DC
2 7W220TN CT02 3.75 95 1.1 0.5
5 7W512TN CT02 6.75 172 1.8 0.8
10 7W513TN CT17 4.75 121 3.2 1.5
15 7W034TN CT17 6.88 175 4.6 2.1
25 7W035TN CT18 7.25 184 6.8 3.1
32 7W816TN CT18 10.50 267 9.7 4.4
45 7W037TNP CF29 7.25 184 12.4 5.6
15,000 Volts DC
0.5 15W514TN CT16 4.25 108 2.1 1.0
1 15W515TN CT17 4.25 108 2.6 1.2
2 15W502TN CT17 6.88 175 4.3 2.0
2.5 15W516TN CT17 6.88 175 4.4 2.0
5 15W032TNP CF29 7.25 184 12.3 5.6
10 15WO33TNP CN30 7.25 184 21.3 9.7
25,000 Volts DC
0.05 25W531TN CT14 4.25 108 1.7 0.8
0.10 25W517TN CT16 4.25 108 2.2 1.0
0.20 25W518TN CT16 4.25 108 2.2 1.0
0.30 25W519TN CT17 4.25 108 2.9 1.3
0.50 25W066TN CT17 6.88 175 4.6 2.1
1 25W067TNP CF29 7.25 184 12.4 5.6
2 25WO68TNP CN30 7.25 184 22.0 10.0





Case Dimensions

Case
Type
A B F A B F
(inches) (mm)

CT02 2.91 1.91 1.13 49 74 29
CT03 3.66 1.97 2.00 93 50 51
CT12 2.50 1.19 1.13 64 30 29
CT14 3.75 1.75 2.00 95 45 51
CT16 3.75 2.50 2.00 95 64 51
CT17 3.75 2.50 2.00 95 64 51
CT18 4.56 3.75 2.00 116 95 51
CF29 6.00 5.00 2.00 152 127 51
CN30 8.00 6.00 4.50 203 152 114


VOLTAGE RANGE BUSHING HEIGHT H

(inches) (mm)

2 AND 3.5 KV 0.96 24
5 AND 7.5 KV 1.40 36
15 KV 1.90 48
25 KV 2.34 59