Home Newsletter Contact Us

 

The WPC series of plastic cased capacitors is designed for applications in lasers, impulse generators, research and pulse discharge. The units combine the proven paper/polyester film dielectric with a construction technique which provides all the benefits of a high KV per inch of height while maintaining an inductance of 20nH or less.

 


uF PART
NUMBER
MEAN LIFE ENERGY CASE
TYPE
HEIGHT C WEIGHT
(shots) (joules) (ins) (mm) (lbs) (Kg)
35,000 Volts DC
0.025 35W328 108 15 P1 4.0 102 4 1.9
0.05 35W081 107 30 P1 4.0 102 4 1.9
0.15 35W339 106 90 P2 4.0 102 7 3.2
0.30 35W338 106 180 P2 7.0 178 12 5.5
0.60 35W337 106 360 P2 13.0 330 21 9.6
1.00 35W619 106 615 P3 13.0 330 30 13.7
50,000 Volts DC
0.075 50W336 106 95 P2 4.0 102 7 3.2
0.15 50W335 106 190 P2 7.0 178 12 5.5
0.30 50W334 106 375 P2 13.0 330 21 9.6
0.50 50W620 106 625 P3 13.0 330 30 13.7
60,000 Volts DC
0.05 60W294 106 90 P2 4.0 102 7 3.2
0.10 60W333 106 180 P2 7.0 178 12 5.5
0.20 60W257 106 360 P2 13.0 330 21 9.6
0.35 60W621 106 630 P3 13.0 330 30 13.7
0.50 60W341 105 900 P2 13.0 330 21 9.6
0.70 60W622 105 1260 P3A 13.0 330 30 13.7
70,000 Volts DC
0.04 70W332 106 100 P2 4.0 192 7 3.2
0.10 70W274 106 245 P2 7.0 178 12 5.5
0.20 70W331 106 490 P2 13.0 330 21 9.6
0.30 70W623 106 735 P3 13.0 330 30 13.7
100,000 Volts DC
0.015 100W330 106 90 P2 4.0 102 7 3.2
0.035 100W329 106 175 P2 7.0 178 12 5.5
0.075 100W258 106 375 P2A 13.0 330 21 9.6
0.10 100W624 106 500 P3 13.0 330 30 13.7
0.15 100W522 105 750 P2 13.0 330 21 9.6
0.20 100W625 105 1000 P3 13.0 330 30 13.7

RATED VOLTAGE - 35 to 100KVDC
CAPACITANCE TOLERANCE -  +/-10%
OPERATING TEMPERATURE -  -350C to +60oC
TERMINALS - Brass rails with tapped #10-32 holes



Case
Type
A B A B
(inches) (mm)

P1 5.0 4.0 127 102
P2 8.4 3.9 214 99
P2A 8.4 3.6 214 91
P3 5.8 8.0 147 203
P3A 6.8 8.0 173 203